Home Sports High school football: Webster Parish offensive stat leaders through Week 2

High school football: Webster Parish offensive stat leaders through Week 2

by Russell Hedges

NOTE: North Webster, Lakeside and Glenbrook photos provided by coaches. Minden stats courtesy of KASO/KBEF’s Mark Chreene 

Passing

C-A-I Yards TDs

Easton Sanders, Glenbrook 25-52-0 290 1

Christian Whitlock, North Webster 8-13-2 137 2

Brock Case, Lakeside 8-13-0 104 1

Hudson Brown, Minden 6-13-2 72 1

Rushing

Carries Yards TDs

Taron Riley, Lakeside 43 399 3

Ken Miller, Lakeside 28 181 6

Denarius Crowe, Minden 21 170 2

J’Kobe Lawson, North Webster 34 157 0

Caylien Aubrey, Minden 19 114 0

Lucas Owens Jr., Minden 20 96 2

Kaiden Shine, Minden 7 80 0

Jackson Waller, Glenbrook 5 54 1

Porter Neal, Minden 6 51 2

Seth Mangrum, Glenbrook 9 51 2

Cade Vining, Glenbrook 11 49 2

James Roberson, Lakeside 5 49 0

Receiving

Catches Yards TDs

Jackson Waller, Glenbrook 7 100 1

Darron Hollingsworth, Glenbrook 7 76 0

J’Kobe Lawson, North Webster 3 71 1

Lucas Owens Jr., Minden 3 59 0

Ryan Reagan, Glenbrook 4 54 0

Martavion White, North Webster 4 40 1

Cade Vining, Glenbrook 3 36 0

Eli Santelices, Lakeside 2 33 0

James Maxie, Lakeside 2 33 1

Related Posts