NOTE: North Webster, Lakeside and Glenbrook photos provided by coaches. Minden stats courtesy of KASO/KBEF’s Mark Chreene
Passing
C-A-I Yards TDs
Easton Sanders, Glenbrook 59-103-2 820 9
Brock Case, Lakeside 17-24-0 384 3
Christian Whitlock, North Webster 21-38-3 310 2
Hudson Brown, Minden 22-39-4 234 2
Rushing
Carries Yards TDs
Taron Riley, Lakeside 57 753 7
Seth Mangrum, Glenbrook 44 444 6
Ken Miller, Lakeside 39 425 8
J’Kobe Lawson, North Webster 82 396 2
Denarius Crowe, Minden 57 328 5
Cade Vining, Glenbrook 49 235 7
Caylien Aubrey, Minden 36 197 1
James Roberson, Lakeside 3 156 1
Porter Neal, Minden 28 155 2
Lucas Owens Jr., Minden 34 138 3
Eli Santelices, Lakeside 6 91 1
Kaiden Shine, Minden 11 86 0
Receiving
Catches Yards TDs
Jackson Waller, Glenbrook 18 270 4
James Maxie, Lakeside 6 197 1
Darron Hollingsworth, Glenbrook 16 188 1
Martavion White, North Webster 10 138 2
Ryan Reagan, Glenbrook 7 125 2
Gage White, Glenbrook 4 110 0
J’Kobe Lawson, North Webster 4 88 1
Carson Powell, Glenbrook 2 61 1
Lucas Owens Jr., Minden 3 59 0
Brayden Britton, Minden 4 58 2
Mikey Shepherd, Minden 4 53 0