NOTE: North Webster, Lakeside and Glenbrook photos provided by coaches. Minden stats courtesy of KASO/KBEF’s Mark Chreene
Passing
C-A-I Yards TDs
Easton Sanders, Glenbrook 46-82-1 603 5
Brock Case, Lakeside 11-16-0 182 2
Christian Whitlock, North Webster 9-17-3 145 2
Hudson Brown, Minden 10-20-4 102 1
Rushing
Carries Yards TDs
Taron Riley, Lakeside 43 399 3
Ken Miller, Lakeside 29 219 7
Denarius Crowe, Minden 32 217 2
J’Kobe Lawson, North Webster 42 187 0
Seth Mangrum, Glenbrook 21 175 2
Caylien Aubrey, Minden 29 168 1
James Roberson, Lakeside 3 156 1
Cade Vining, Glenbrook 24 144 4
Porter Neal, Minden 19 104 2
Lucas Owens Jr., Minden 20 96 2
Kaiden Shine, Minden 10 92 0
Eli Santelices, Lakeside 4 79 1
Jackson Waller, Glenbrook 6 58 1
Levi Bogdan, Lakeside 1 55 1
Collin Walker, Lakeside 1 52 1
James Roberson, Lakeside 5 49 0
Receiving
Catches Yards TDs
Jackson Waller, Glenbrook 18 270 4
Darron Hollingsworth, Glenbrook 12 130 0
J’Kobe Lawson, North Webster 3 71 1
Eli Santelices, Lakeside 3 67 1
Carson Powell, Glenbrook 2 61 1
Lucas Owens Jr., Minden 3 59 0
Ryan Reagan, Glenbrook 4 54 0
Martavion White, North Webster 5 48 1