NOTE: North Webster, Lakeside and Glenbrook stats provided by coaches. Minden stats courtesy of KASO/KBEF’s Mark Chreene.
Passing
C-A-I Yards TDs
Hudson Brown, Minden 8-11-0 148 1
Ryan Reagan, Glenbrook 10-13-0 130 5
Brock Case, Lakeside 2-4-0 53 2
Justin Stewart, North Webster 2-5-1 12 0
Rushing
Carries Yards TDs
Kentravion Miller, Lakeside 15 146 1
Carson Whitehead, Glenbrook 15 100 1
Caylien Aubrey, Minden 12 76 1
Ja’Myrian Jackson, North Webster 12 63 0
Jameson Harden, Nortb Webster 8 61 0
Ryan Reagan, Glenbrook 6 62 2
Brock Case, Lakeside 12 64 0
JaKayden Jackson, North Webster 6 34 0
Lucas Owens Jr., Minden 12 31 0
Jaden Johnson, Minden 4 29 0
Louie Collins, Glenbrook 3 25 0
Jaden Clark, Lakeside 5 23 1
Holden Williams, Glenbrook 4 19 1
Justin Stewart, North Webster 8 18 0
Kaylon White, North Webster 3 6 0
Receiving
Catches Yards TDs
Gage White, Glenbrook 3 65 2
Lucas Owens Jr., Minden 1 65 1
Jaden Johnson, Minden 3 64 0
Eric Jones, Lakeside 1 50 1
Carson Powell, Glenbrook 3 37 0
Kameron Harris, Minden 2 29 1
Luke Staford, Glenbrook 2 16 0
Kaiden Shine, Minden 2 14 0
Darron Hollingsworth, Glenbrook 2 12 2
Jameson Harden, North Webster 1 9 0
JQuarion Easter, North Webster 1 4 0
Noah Redding, Lakeside 1 3 1

