NOTE: North Webster, Lakeside and Glenbrook stats provided by coaches. Minden stats courtesy of KASO/KBEF’s Mark Chreene.
Passing
C-A-I Yards TDs
Ryan Reagan, Glenbrook 24-46-2 243 6
Justin Stewart, North Webster 15-22-2 242 2
Hudson Brown, Minden 10-14-0 193 2
Jaden Johnson, Minden 5-9-1 91 2
Brock Case, Lakeside 4-8-0 71 2
Rushing
Carries Yards TDs
Kentravion Miller, Lakeside 32 318 4
Carson Whitehead, Glenbrook 53 315 3
Ryan Reagan, Glenbrook 20 189 4
Lucas Owens Jr., Minden 39 176 2
Caylien Aubrey, Minden 31 169 3
Jaden Clark, Lakeside 14 153 3
JaKayden Jackson, North Webster 13 152 2
Ja’Myrian Jackson, North Webster 27 140 1
Jaden Johnson, Minden 18 127 1
Brock Case, Lakeside 21 107 3
Jameson Harden, North Webster 11 98 1
Braylon Washington, North Webster 12 90 2
Holden Williams, Glenbrook 16 87 3
Justin Stewart, North Webster 24 57 1
Hudson Brown, Minden 10 51 1
Kaiden Shine, Minden 9 40 0
Receiving
Catches Yards TDs
Braylon Washington, North Webster 4 110 3
Jaden Johnson, Minden 5 97 1
Gage White, Glenbrook 6 86 3
Jameson Harden, North Webster 6 81 0
Kaiden Shine, Minden 3 73 1
Darron Hollingsworth, Glenbrook 11 67 3
Lucas Owens Jr., Minden 1 65 1
Eric Jones, Lakeside 1 50 1
Carson Powell, Glenbrook 3 37 0
Brayson Festervan, Glenbrook 1 34 0

