NOTE: North Webster, Lakeside and Glenbrook stats provided by coaches. Minden stats courtesy of KASO/KBEF’s Mark Chreene.
Passing
C-A-I Yards TDs
Justin Stewart, North Webster 21-31-2 385 4
Ryan Reagan, Glenbrook 35-71-5 381 6
Hudson Brown, Minden 12-22-0 214 2
Jaden Johnson, Minden 7-12-1 106 2
Brock Case, Lakeside 8-16-0 156 4
Rushing
Carries Yards TDs
Kentravion Miller, Lakeside 40 377 5
Carson Whitehead, Glenbrook 57 318 3
Jaden Clark, Lakeside 19 262 4
Caylien Aubrey, Minden 42 259 4
Lucas Owens Jr., Minden 44 235 2
Ryan Reagan, Glenbrook 26 209 5
Braylon Washington, North Webster 30 201 2
JaKayden Jackson, North Webster 15 156 2
Kaiden Shine, Minden 29 144 2
Jaden Johnson, Minden 20 127 1
Brock Case, Lakeside 21 136 3
Jameson Harden, North Webster 12 102 1
Holden Williams, Glenbrook 17 96 3
Receiving
Catches Yards TDs
Darron Hollingsworth, Glenbrook 17 144 3
Braylon Washington, North Webster 4 110 2
Gage White, Glenbrook 8 109 3
Eric Jones, Lakeside 2 103 2
Jakayden Jackson, North Webster 2 98 1
Jaden Johnson, Minden 5 97 1
Jameson Harden, North Webster 7 95 1
Kaiden Shine, Minden 5 86 1
Lucas Owens Jr., Minden 1 65 1
Brenan Hubbard 4 46 1
Brayson Festervan, Glenbrook 2 40 0
Carson Powell, Glenbrook 3 37 0

