Home » High school football: Week 6 LSWA polls

High school football: Week 6 LSWA polls

by Russell Hedges

Class 5A

School 1st rec pts prev

  1. Edna Karr (6) 5-0 136 2
  2. Destrehan (3) 5-0 127 3
  3. Zachary (1) 4-0 115 4
  4. Ruston 5-0 111 5
  5. John Curtis (2) 3-1 96 1
  6. Carencro 5-0 84 6
  7. Acadiana 4-1 58 8
  8. Holy Cross 5-0 55 NR
  9. Airline 5-0 48 9
  10. East St. John 5-0 30 10

Others receiving votes: Catholic-Baton Rouge 29, West Monroe 22, Southside 8, Dutchtown 7, Brother Martin 5, St. Augustine 4, Sam Houston 1.

Class 4A

School 1st rec pts prev

  1. St. Thomas More (12) 5-0 144  1
  2. Lafayette Christian 4-1 129  3
  3. Neville 4-1 115  2
  4. North DeSoto 4-1 100  5
  5. Westgate 4-1 93  4
  6. Warren Easton 2-3 91  6
  7. Lutcher 3-1 70  7
  8. West Feliciana 4-1 52 8     
  9. Teurlings Catholic 4-1 50 9
  10. Archbishop Shaw 3-2 31  10

Others receiving votes: Cecilia 29, Evangel Christian 9, Tioga 8, Opelousas 6, St. Michael 5, Franklin Parish 1.

Class 3A

School 1st rec pts prev

  1. University (10) 4-1 142  1
  2. E.D. White (2) 5-0 128  2
  3. St. James 4-1 121  3
  4. Sterlington 4-1 112 4
  5. Jena 5-0 86 5
  6. Union Parish 3-2 82 6
  7. Parkview Baptist 4-1 69 7
  8. Madison Prep 3-2 46  8
  9. John F. Kennedy 4-1 41 9
  10. St. Louis 4-1 39 10

Others receiving votes: Wossman 25, Lake Charles Prep 14, Amite 9, North Webster 7, Pine 6, Bunkie 4, Iota 3, Carroll 1, South Beauregard 1.

Class 2A

School 1st rec pts prev

  1. Calvary Baptist (10) 5-0 142 1
  2. St. Charles (2) 5-0 134  2
  3. Newman 4-0 120  3
  4. Oak Grove 3-2 105  5
  5. Dunham 3-2 83  4
  6. Episcopal-Baton Rouge 4-1 80  7
  7. Northlake Christian 4-0 65 8
  8. Notre Dame 2-3 56  6
  9. Many 2-2 53  9
  10. Catholic-New Iberia 4-1 51 NR

Others receiving votes: Ascension Episcopal 13, Oakdale 11, South Plaquemines 10, Loreauville 7, D’Arbonne Woods 6, Welsh 1.

Class 1A

School 1st rec pts prev

  1. Ouachita Christian (12) 5-0 144  1
  2. Vermilion Catholic 5-0 131  2
  3. Southern Lab 3-1 113  3
  4. Homer 4-1 103  4
  5. Kentwood 4-1 96 5
  6. St. Martin’s 4-0 74  6
  7. Riverside Academy 4-1 72 7
  8. Haynesville 5-0 70 8
  9. St. Mary’s 4-0 52 9
  10. Logansport 4-1 34 NR

Others receiving votes: Glenbrook School 19, Ascension Catholic 17, St. Frederick 7, Centerville 1, Jeanerette 1.

Related Posts